| Catastrophe Bond Pricing | CEO Pay and Perks | FDIC Scores | Property Value Estimator | Cash flow calculator | Car cost calculator |
| Name | Total compensation (2007) | Company | Title |
| Irani, Ray R. | $55,626,230 | Occidental Petroleum | Chairman of the Board, President, Chief Executive Officer |
| Simpson, Bob R. | $52,063,098 | XTO Energy Inc | Chairman of the Board, Chief Executive Officer |
| Fakahany, Ahmass L. | $50,854,148 | Merrill Lynch | Co-President |
| Mozilo, Angelo R. | $48,133,155 | Countrywide Financial Corporation | Chairman of the Board, Chief Executive Officer |
| Blankfein, Lloyd C. | $43,867,924 | Goldman Sachs Group | Chairman of the Board, Chief Executive Officer |
| Mulva, James J. | $43,444,024 | ConocoPhillips | Chairman of the Board, President and Chief Executive Officer |
| Semel, Terry S. | $39,824,638 | Yahoo | Non-Executive Chairman of the Board |
| Moffett, James R. | $39,127,235 | Freeport-McMoran Cp & Gld | Chairman of the Board; President Commissioner of PT Freeport Indonesia |
| Dimon, James | $39,053,329 | JPMorgan Chase & Co. | Chairman of the Board, President, Chief Executive Officer |
| Cayne, James E. | $38,313,890 | Bear Sterns Cos. | Chairman of the Board and Chief Executive Officer of the Company and Bear Stearns |
| Fairbank, Richard D. | $37,438,699 | Capital One | Chairman of the Board, President, Chief Executive Officer |
CEO Perks
| Armani |
Bvlgari |
Dolce Gabbana |
Gucci |
Prada |
Versace |